As part of recent recertification of the Drone Assessment and Response Tactics (DART) course, New Mexico Tech/EMRTC has developed the revised UAS Response Model. This visual indicator presents the key actions to implement when encountering UAS activity, serving as both a teaching aid and an operational reference for addressing UAS threats, with a focus on …
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
